PacerFX Vaulting Pole
The PacerFX features the same construction and performance characteristics as the CarbonFX but without the carbon fiber. Stronger S-type fiberglass construction is 10% lighter than previous Pacer poles.
LIGHTER CARRY WEIGHT
Lightest carry weight of any fiberglass pole ever made.
SYNCHRONIZATION
Our new FX series vaulting poles are the result of four years of testing and analysis at our research centers. FX series vaulting poles are designed to roll to vertical more efficiently, and provide the vaulter with an easier synchronization to the unbending of the pole during the later stages of the vault.
SCIENTIFICALLY-BASED POLE TRANSITIONS
All weights and lengths have been Best- Flex engineered and calibrated to provide the most scientifically tested and accurate pole progressions possible. With the FX going from one pole to the next has never been smoother or easier.
Item # Length Weight Price
735041 11'6" 90 lb $327
735045 11'6" 100 lb $327
735050 11'6" 110 lb $327
735054 11'6" 120 lb $327
735059 11'6" 130 lb $327
735063 11'6" 140 lb $327
736041 12' 90 lb $340
736045 12' 100 lb $340
736050 12' 110 lb $340
736054 12' 120 lb $340
736059 12' 130 lb $340
736063 12' 140 lb $340
737545 12'6" 100 lb $357
737547 12'6" 105 lb $357
737550 12'6" 110 lb $357
737552 12'6" 115 lb $357
737554 12'6" 120 lb $357
737557 12'6" 125 lb $357
737559 12'6" 130 lb $357
737561 12'6" 135 lb $357
737563 12'6" 140 lb $357
737566 12'6" 145 lb $357
737568 12'6" 150 lb $357
740050 13' 110 lb $405
740052 13' 115 lb $405
740054 13' 120 lb $405
740057 13' 125 lb $405
740059 13' 130 lb $405
740061 13' 135 lb $405
740063 13' 140 lb $405
740066 13' 145 lb $405
740068 13' 150 lb $405
740070 13' 155 lb $405
740073 13' 160 lb $405
741554 13'6" 120 lb $432
741557 13'6" 125 lb $432
741559 13'6" 130 lb $432
741561 13'6" 135 lb $432
741563 13'6" 140 lb $432
741566 13'6" 145 lb $432
741568 13'6" 150 lb $432
741570 13'6" 155 lb $432
741573 13'6" 160 lb $432
741575 13'6" 165 lb $432
741577 13'6" 170 lb $432
741580 13'6" 175 lb $432
742557 14' 125 lb $439
742559 14' 130 lb $439
742561 14' 135 lb $439
742563 14' 140 lb $439
742566 14' 145 lb $439
742568 14' 150 lb $439
742570 14' 155 lb $439
742573 14' 160 lb $439
742575 14' 165 lb $439
742577 14' 170 lb $439
742580 14' 175 lb $439
742582 14' 180 lb $439
744059 14'6" 130 lb $450
744061 14'6" 135 lb $450
744063 14'6" 140 lb $450
744066 14'6" 145 lb $450
744068 14'6" 150 lb $450
744070 14'6" 155 lb $450
744073 14'6" 160 lb $450
744075 14'6" 165 lb $450
744077 14'6" 170 lb $450
744080 14'6" 175 lb $450
744082 14'6" 180 lb $450
744084 14'6" 185 lb $450
746057 15' 125 lb $458
746059 15' 130 lb $458
746061 15' 135 lb $458
746063 15' 140 lb $476
746066 15' 145 lb $476
746068 15' 150 lb $476
746070 15' 155 lb $476
746073 15' 160 lb $476
746075 15' 165 lb $476
746077 15' 170 lb $476
746080 15' 175 lb $476
746082 15' 180 lb $476
747068 15'6" 150 lb $525
747070 15'6" 155 lb $525
747073 15'6" 160 lb $525
747075 15'6" 165 lb $525
747077 15'6" 170 lb $525
747080 15'6" 175 lb $525
747082 15'6" 180 lb $525
747084 15'6" 185 lb $525
747086 15'6" 190 lb $525
747088 15'6" 195 lb $525
749073 16'1" 160 lb $555
749075 16'1" 165 lb $555
749077 16'1" 170 lb $555
749080 16'1" 175 lb $555
749082 16'1" 180 lb $555
749084 16'1" 185 lb $555
749086 16'1" 190 lb $555
749088 16'1" 195 lb $555
749091 16'1" 200 lb $555
750073 16'5" 160 lb $613
750075 16'5" 165 lb $613
750077 16'5" 170 lb $613
750080 16'5" 175 lb $613
750082 16'5" 180 lb $613
750084 16'5" 185 lb $613
750086 16'5" 190 lb $613
750088 16'5" 195 lb $613
750091 16'5" 200 lb $613
751084 16'9" 185 lb $654
751086 16'9" 190 lb $654
751088 16'9" 195 lb $654
751091 16'9" 200 lb $654
751093 16'9" 205 lb $654
Pole Exchange
BUY